# The 16 SASE companies: who they are, where they are, who owns them

SASE companies, read 12/13 Nov 2026

**In short.** The companies behind the 16 SASE solutions, from Cato Networks and Zscaler to Cisco, Arista (VeloCloud), Check Point and Barracuda. Each entry names the company, its product and its website, and links to the profile with the facts, limits and news read on 12 Nov 2026, each with a source.

| Company | Headquarters | Founded | Ownership |
| --- | --- | --- | --- |
| [Versa Networks](/vendors/versa/) | Santa Clara, California (press release dateline) ([source](https://versa-networks.com/news/2026/versa-recognized-in-2026-gartner-magic-quadrant-for-sase-platforms-for-fourth-consecutive-year/)) | 2012 (vendor says it saw the need for converged networking and security in 2012) ([source](https://versa-networks.com/about/)) | Privately held; venture backed. SiliconANGLE reports $316 million raised. ([source](https://siliconangle.com/2026/05/21/versa-applies-zero-trust-controls-ai-agent-actions-new-mcp-architecture/)) |
| [Cato Networks](/vendors/cato/) | none found on 12 Nov 2026 | Founded 2015 in Tel Aviv, Israel by Shlomo Kramer and Gur Shatz (Wikipedia) ([source](https://en.wikipedia.org/wiki/Cato_Networks)) | none found on 12 Nov 2026 |
| [Aryaka](/vendors/aryaka/) | Santa Clara, California ([source](https://www.aryaka.com/about-us/)) | 2009 ([source](https://en.wikipedia.org/wiki/Aryaka)) | Private ([source](https://en.wikipedia.org/wiki/Aryaka)) |
| [iboss](/vendors/iboss/) | Boston, Massachusetts, USA ([source](https://www.iboss.com/brand-facts)) | 2003 (per the iboss llms-full.txt company overview) ([source](https://www.iboss.com/llms-full.txt)) | Privately held; CEO and co-founder Paul Martini (per Oct 27, 2026 press release) ([source](https://www.prnewswire.com/news-releases/iboss-named-a-leader-in-the-gigaom-radar-for-zero-trust-network-access-302920382.html)) |
| [Netskope](/vendors/netskope/) | Santa Clara, California, United States ([source](https://en.wikipedia.org/wiki/Netskope)) | May 2012 by Sanjay Beri and Krishna Narayanaswamy ([source](https://en.wikipedia.org/wiki/Netskope)) | Public, Nasdaq: NTSK; IPO priced 47.8 million shares at $19, raising $908.2 million ([source](https://en.wikipedia.org/wiki/Netskope)) |
| [Fortinet](/vendors/fortinet/) | Sunnyvale, California ([source](https://en.wikipedia.org/wiki/Fortinet)) | 2000 (Ken Xie and Michael Xie) ([source](https://en.wikipedia.org/wiki/Fortinet)) | Public company (NASDAQ: FTNT); Ken Xie is Chairman and CEO ([source](https://www.fortinet.com/corporate/about-us/newsroom/press-releases/2026/fortinet-reports-third-quarter-2026-financial-results)) |
| [Zscaler](/vendors/zscaler/) | San Jose, California (Wikipedia); the October 2026 investor day release is datelined Santa Clara ([source](https://en.wikipedia.org/wiki/Zscaler)) | 2007 by Jay Chaudhry and K. Kailash ([source](https://en.wikipedia.org/wiki/Zscaler)) | Public company, NASDAQ: ZS ([source](https://www.zscaler.com/press/zscaler-hosts-2026-investor-day-reaffirms-first-quarter-and-fiscal-2027-guidance)) |
| [Palo Alto Networks](/vendors/palo-alto-prisma-sase/) | Santa Clara, California ([source](https://en.wikipedia.org/wiki/Palo_Alto_Networks)) | March 1, 2005 ([source](https://en.wikipedia.org/wiki/Palo_Alto_Networks)) | Public company (NASDAQ: PANW) ([source](https://www.paloaltonetworks.com/company/press/2026/at-t-business-and-palo-alto-networks-tackle-the-growing-complexity-of-securing-distributed-enterprises)) |
| [Cloudflare](/vendors/cloudflare/) | San Francisco, California ([source](https://en.wikipedia.org/wiki/Cloudflare)) | 2009 (Matthew Prince, Lee Holloway, Michelle Zatlyn) ([source](https://en.wikipedia.org/wiki/Cloudflare)) | Public, NYSE: NET, since 2019 ([source](https://en.wikipedia.org/wiki/Cloudflare)) |
| [Open Systems](/vendors/open-systems/) | Zurich, Switzerland (Raeffelstrasse 29) ([source](https://www.open-systems.com/company/)) | 1990 (per the vendor boilerplate) ([source](https://www.open-systems.com/blog/press-release/open-systems-named-major-player-sd-wan-services-managed-sse/)) | Part of Swiss Post Group since 21 October 2024 ([source](https://www.open-systems.com/blog/press-release/swiss-post-acquires-open-systems-accelerating-innovation-in-managed-sase-services/)) |
| [Barracuda Networks](/vendors/barracuda/) | Campbell, California ([source](https://en.wikipedia.org/wiki/Barracuda_Networks)) | 2003 ([source](https://en.wikipedia.org/wiki/Barracuda_Networks)) | Private, owned by KKR ([source](https://en.wikipedia.org/wiki/Barracuda_Networks)) |
| [Cisco](/vendors/cisco/) | San Jose, California (Cisco Systems, Inc.) ([source](https://en.wikipedia.org/wiki/Cisco_Systems)) | 1984 in San Francisco (Cisco Systems, Inc.) ([source](https://en.wikipedia.org/wiki/Cisco_Systems)) | none found on 12 Nov 2026 |
| [Forcepoint](/vendors/forcepoint/) | Austin, Texas ([source](https://en.wikipedia.org/wiki/Forcepoint)) | none found on 12 Nov 2026 | Francisco Partners owns the commercial business (2021 to present) ([source](https://en.wikipedia.org/wiki/Francisco_Partners)) |
| [Check Point Software](/vendors/check-point/) | Tel Aviv, Israel (Wikipedia) ([source](https://en.wikipedia.org/wiki/Check_Point)) | 1993 ([source](https://en.wikipedia.org/wiki/Check_Point)) | Perimeter 81 owned by Check Point since 2023, reported price about $490 million ([source](https://techcrunch.com/2023/08/10/check-point-buys-perimeter-81-for-490m-to-enhance-its-security-tools-for-hybrid-and-remote-workers/)) |
| [Hewlett Packard Enterprise](/vendors/hpe-aruba/) | Santa Clara, California (HPE Aruba Networking) ([source](https://en.wikipedia.org/wiki/Aruba_Networks)) | Aruba founded in Sunnyvale, California in 2002; HP completed its acquisition on May 19, 2015 ([source](https://en.wikipedia.org/wiki/Aruba_Networks)) | Subsidiary of Hewlett Packard Enterprise; HPE completed the Juniper Networks acquisition on July 2, 2025 ([source](https://en.wikipedia.org/wiki/Juniper_Networks)) |
| [Arista Networks](/vendors/velocloud/) | Arista Networks, Santa Clara, California ([source](https://en.wikipedia.org/wiki/Arista_Networks)) | none found on 12 Nov 2026 | Arista Networks acquired the VeloCloud SD-WAN portfolio from Broadcom (announced July 1, 2025) ([source](https://www.arista.com/en/company/news/press-release/pr-2025)) |

In index order. Corporate facts carry no weight in any ranking (breadth rule); read 12 Nov 2026.

**Where Cato is behind.** Cato publishes no price or SLA credit terms, and while an existing firewall or SD-WAN can connect to Cato over IPsec, the full single-platform model has Cato Sockets replace the branch firewall and SD-WAN edge.

Last reviewed 13 Nov 2026. Canonical: https://bestsasesolutions.com/sase-companies/
