# The SASE Packaging Ledger: what each vendor sells as SASE and what needs a second product

Original dataset, edition 13 Nov 2026

**In short.** The SASE Packaging Ledger records, for 16 SASE solutions, what each vendor sells as SASE, the editions and licenses, the products a buyer needs besides the base service, and any published price or licensing model. Each cell carries its source and its read date, and a missing price reads none found.

A vendor may say SASE for a bundle that includes SD-WAN, or for a cloud security service that works with SD-WAN from a partner or from another business unit. The branch edge, DLP, browser isolation, digital experience monitoring and AI controls are the usual items that sit outside the base license. The ledger lists them so that a buyer can compare quotes line by line.

As read on 12 Nov 2026, Cloudflare publishes a price of $7 per user per month on its pay-as-you-go plan. Barracuda also lists $6.50 per user per month (US list price) on its own pricing page, and the [Packaging Ledger](/ledgers/packaging/) records every other price on record, most of them from resellers or third parties. Cisco sells Secure Access separately from Catalyst SD-WAN and Meraki SD-WAN, and Zscaler lists Zero Trust SD-WAN outside its two platform bundles. DLP needs its own license at Cato. See the [method](/method/).

## The ledger: what is sold, how it is licensed, what needs a second product

| Vendor | Sold as SASE | Licensing model | Needs a second product or partner | Published price |
| --- | --- | --- | --- | --- |
| [Versa Networks](/ledgers/packaging/versa/) | VersaONE Universal SASE Platform (SSE, SD-WAN, SD-LAN), also Titan for lean IT and Sovereign SASE, as SaaS or on premises, sold through partners; SSE sold as Secure Private Access, Secure Internet Access, a bundle of both, and Fabric Access (partner ordering guide, 2023) ([vendor 1](https://versa-networks.com/products/security-service-edge/), [vendor 2](https://versa-networks.com/solutions/lean-it/), [vendor 3](https://versa-networks.com/products/sovereign-sase/), [vendor 4](https://versa-networks.com/partners/msp-partners/), [vendor 5](https://learn.versa-networks.com/docs/what-is-sase-gateway), [vendor 6](https://cdn.allbound.com/versanetworks-ab/2023/07/19191228/SSE-Ordering-Guide-Partners-v1.0.pdf)) | Per authorized user for VSPA, VSIA and bundles (minimum 50 users, 1, 3 or 5 year terms, regional surcharge), per gateway by bandwidth for VSAF; SD-WAN licenses tied to a VOS device with a bandwidth tier measured at the 95th percentile; Inbound SSE priced by capacity; no trial subscription for SD-WAN licenses ([vendor 1](https://cdn.allbound.com/versanetworks-ab/2023/07/19191228/SSE-Ordering-Guide-Partners-v1.0.pdf), [vendor 2](https://cdn.allbound.com/versanetworks-ab/2021/05/18175322/Versa-SASE-Price-Book-2023.06.15-1.pdf), [vendor 3](https://docs.versa-networks.com/Getting_Started/Licenses_and_Entitlement/02_Subscription_Lifecycle), [source 4](https://www.megaport.com/blog/comparing-sdwan-licensing-needs-of-major-vendors/), [source 5](https://www.networkworld.com/article/4147345/versa-extends-sase-platform-with-inbound-sse-and-secure-enterprise-browser.html), [vendor 6](https://versa-networks.com/customers/)) | Branch edge hardware (CSG appliances) is bought through distribution for Titan; sales are 100% through partners; DLP and ATP are separate paid add-on SKUs in the 2023 price book ([vendor 1](https://versa-networks.com/solutions/lean-it/), [vendor 2](https://versa-networks.com/partners/msp-partners/), [vendor 3](https://cdn.allbound.com/versanetworks-ab/2021/05/18175322/Versa-SASE-Price-Book-2023.06.15-1.pdf)) | No current public price. A July 2023 partner price book (marked partner internal use only) lists regional bandwidth surcharges per user per year ($39.10 Region B, $23.00 Region C, $412.00 Region D) and DLP and ATP add-ons from $47.50 per user per year in the 50-plus band; CostBench reports a $102,175 per year median SD-WAN contract from five buyer reports (directional) ([vendor 1](https://cdn.allbound.com/versanetworks-ab/2021/05/18175322/Versa-SASE-Price-Book-2023.06.15-1.pdf), [source 2](https://costbench.com/software/sd-wan/versa-networks-sd-wan/)) |
| [Cato Networks](/ledgers/packaging/cato/) | Cato SASE Cloud: SD-WAN, SSE, Universal ZTNA and AI Security, sold as modules; base products (Bandwidth Pool, Site Bandwidth, SSE Site Bandwidth, ZTNA User) plus Premium Security, Insights, Data Lake and Services licenses ([vendor 1](https://www.catonetworks.com/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [vendor 2](https://www.catonetworks.com/platform/architecture/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [vendor 3](https://knowledge.catonetworks.com/docs/cato-product-catalog.md?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [source 4](https://www.networkworld.com/article/4152525/cato-networks-lets-enterprises-pick-their-sase-starting-point.html)) | Enforcement model (licensed bandwidth per site and a ZTNA license per user) until January 2027, then Bursting model (usage-measured) for new accounts and renewals; Bandwidth Pool licensed in Mbps per region group; MSP pooled licenses via SMB FlexPool; before SMB FlexPool MSPs bought each license separately (Channel Dive, Sept 2026) ([vendor 1](https://www.catonetworks.com/news/cato-launches-smb-flexpool/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [vendor 2](https://knowledge.catonetworks.com/docs/cato-product-catalog.md?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [vendor 3](https://knowledge.catonetworks.com/docs/identifying-your-license-model.md?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [source 4](https://www.networkworld.com/article/4152525/cato-networks-lets-enterprises-pick-their-sase-starting-point.html), [source 5](https://www.channeldive.com/news/cato-launches-pooled-licensing-msps-handling-small-business-customers-smb-flexpool-soderlund/829494/)) | Cato Sockets or vSockets at sites; Cato AI Endpoint client for endpoint AI controls; DLP, CASB, Advanced Threat Prevention and AI Security are separate licenses; managed services and premium support are paid add-ons ([vendor 1](https://www.catonetworks.com/platform/firewall-as-a-service-fwaas/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [vendor 2](https://www.catonetworks.com/news/cato-launches-cato-ai-endpoint-secure-ai-use-beyond-browser/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [vendor 3](https://www.catonetworks.com/platform/cloud-access-security-broker-casb/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset), [vendor 4](https://knowledge.catonetworks.com/docs/cato-product-catalog.md?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset)) | No list price on Cato pages (none found on 12 Nov 2026). Vendr reports a median buyer price of $67,104 per year (third-party benchmark) ([source](https://www.vendr.com/marketplace/cato-networks)) |
| [Aryaka](/ledgers/packaging/aryaka/) | Three tiers: SD-WAN, Unified SASE (NGFW-SWG, IPS, Anti Malware), Advanced Security (CASB, NextGen DLP); ZTNA tiers for remote users ([vendor 1](https://www.aryaka.com/products-and-services/), [source 2](https://www.crn.com/news/networking/2025/aryaka-adds-more-ai-to-flagship-sase-as-a-service-offering-simplifies-pricing-to-boost-consumption-based-buying)) | Consumption-based tiers; CRN (Feb 2025) reports charging by number of sites and end users (earlier model sized bandwidth per site); services terms list committed subscribed quantity with elastic and bursting options ([vendor 1](https://www.aryaka.com/blog/aryaka-enlighten-ep-2-unified-sase-pricing-packaging/), [vendor 2](https://www.aryaka.com/services-terms/), [source 3](https://www.crn.com/news/networking/2025/aryaka-adds-more-ai-to-flagship-sase-as-a-service-offering-simplifies-pricing-to-boost-consumption-based-buying)) | Add-ons: SaaS Acceleration, AI>Secure, AI>Observe, High-Availability; services: Day 0, Smart Hands, managed third-party firewall, last mile ([vendor 1](https://www.aryaka.com/products-and-services/), [vendor 2](https://www.aryaka.com/datasheet/ai-secure/), [source 3](https://www.crn.com/news/networking/2024/aryaka-unveils-biggest-innovation-in-company-s-history-unified-sase-as-a-service)) | none found on 12 Nov 2026 (quote only) ([vendor 1](https://www.aryaka.com/products-and-services/), [source 2](https://www.crn.com/news/networking/2025/aryaka-adds-more-ai-to-flagship-sase-as-a-service-offering-simplifies-pricing-to-boost-consumption-based-buying)) |
| [iboss](/ledgers/packaging/iboss/) | iboss Zero Trust SASE platform in three subscription tiers (Zero Trust Core, Advanced, Complete) with add-ons ([vendor](https://www.iboss.com/pricing)) | Per user subscription (vendor wording: simple per user pricing); 3-year terms for the renewal credit offer; MSP pooled licensing ([vendor 1](https://www.iboss.com/pricing), [vendor 2](https://www.iboss.com/competitor-renewal-buyout), [vendor 3](https://www.iboss.com/llms-full.txt)) | Add-ons: AI Security, Browser Isolation (RBI), Exact Data Match, Enhanced Protective DNS, Digital Experience Management, Purview integration, long-term log storage, Azure gateways; branch firewall and SD-WAN use iboss appliances ([vendor 1](https://www.iboss.com/pricing), [vendor 2](https://www.iboss.com/capabilities/on-prem-gateway)) | none found on 12 Nov 2026 ([vendor](https://www.iboss.com/pricing)) |
| [Netskope One](/ledgers/packaging/netskope/) | Netskope One SASE (Netskope One SSE plus Netskope One SD-WAN), with Netskope One SSE sold alone; defense levels are licensed as SWG, Next Gen SWG or SSE ([vendor 1](https://www.netskope.com/products/converged-gateway), [vendor 2](https://www.netskope.com/products/security-service-edge), [vendor 3](https://www.netskope.com/products/remote-browser-isolation)) | Per-seat pricing is not the model for AI agent products: Agentic Broker is priced by transaction and some AgentSkope capabilities by outcome (per ZK Research in SiliconANGLE). Core SSE and SASE licensing unit not found on 2026-11-12. ([source](https://siliconangle.com/2026/09/09/five-things-investors-may-have-missed-from-netskopes-most-recent-quarter/)) | Branch SD-WAN uses the Converged Gateway (physical or virtual appliance or client); IPS, SOCKS5 Proxy and DNS Security are add-ons to FWaaS ([vendor 1](https://www.netskope.com/products/converged-gateway), [vendor 2](https://www.netskope.com/products/cloud-firewall)) | No list price found on 2026-11-12. CyberRatings.org describes a high entry level licensing cost (independent, no figure); SiliconANGLE says Agentic Broker is priced by transaction. Forrester (Q3 2025, via Virtualization Review) puts pricing on the higher end and a 2026 roundup says per-user quote, no figure. ([source 1](https://cyberratings.org/press-release/cyberratings-org-test-results-reveal-critical-failures-in-sse/), [source 2](https://siliconangle.com/2026/09/09/five-things-investors-may-have-missed-from-netskopes-most-recent-quarter/), [source 3](https://virtualizationreview.com/articles/2025/09/18/sase-market-report-leaders-go-beyond-stitched-together-offerings.aspx), [source 4](https://cybersecuritynews.com/best-fwaas-providers/)) |
| [Fortinet FortiSASE](/ledgers/packaging/fortinet/) | FortiSASE in Standard, Advanced and Comprehensive tiers, plus Branch On-Ramp and thin edge; sold with Fortinet Secure SD-WAN as Unified SASE ([vendor 1](https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/og-fortisase.pdf), [vendor 2](https://www.fortinet.com/products/sase)) | Per user subscription in bands (50 and up), per branch location, term-based or FortiFlex usage-based; add-ons for PoPs and dedicated IPs; reseller listings show 1, 3 and 5 year terms ([vendor 1](https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/og-fortisase.pdf), [vendor 2](https://docs.fortinet.com/document/fortisase/latest/administration-guide/748654/fortiflex-licensing), [source 3](https://www.avfirewalls.com/fortisase.asp)) | FortiGate and Fortinet Secure SD-WAN for hub or branch SD-WAN; FortiAP, FortiExtender or FortiBranchSASE for thin edge; FortiAIGate or the FortiGuard Inline AI Security Service for AI guardrails Managed FortiSASE is also sold by carriers and MSPs (Hughes, AireSpring). ([vendor 1](https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/og-fortisase.pdf), [vendor 2](https://www.fortinet.com/corporate/about-us/newsroom/press-releases/2026/fortinet-expands-ai-security-with-the-fortiguard-inline-ai-security-service), [source 3](https://www.hughes.com/resources/press-releases/hughes-introduces-fortinet-fortisase-strengthen-managed-sase-offering), [source 4](https://airespring.com/announcements/airespring-launches-managed-fortisase-solution/)) | No Fortinet-published price found on 2026-11-12. Reseller AVFirewalls.com lists FortiSASE Standard 1-year at $94.50 list per user (50-499 users), $84.00 (500-1,999), $65.10 (2,000-9,999), $44.10 (10,000+); dedicated public IPs (4) $5,250 list per year. ([source](https://www.avfirewalls.com/fortisase.asp)) |
| [Zscaler](/ledgers/packaging/zscaler/) | Two platform bundles (Essentials Platform, Zscaler Platform) plus add-ons and standalone products (ZPA, Zero Trust SD-WAN, ZDX Advanced, Device Segmentation) ([vendor](https://www.zscaler.com/pricing)) | Subscription; the platform bundles are counted by users (pricing page refers to platform user count); Zero Trust Branch by encrypted throughput or endpoint count; SiliconANGLE reports growth now includes products not sold by the seat and a Z-Flex buying program; Zscaler's data center map lists Regional Surcharge, Premium and Business Continuity data centers (surcharge amounts not published) ([vendor 1](https://www.zscaler.com/pricing), [source 2](https://siliconangle.com/2026/09/03/zscaler-beats-q4-estimates-but-shares-hold-flat-after-hours/), [vendor 3](https://trust.zscaler.com/data-center-map)) | Zero Trust SD-WAN and Device Segmentation are standalone, separately sized items needing a Zscaler Edge appliance; advanced sandbox, firewall, isolation, SaaS security and GenAI security are add-ons ([vendor 1](https://www.zscaler.com/pricing), [vendor 2](https://www.zscaler.com/products-and-solutions/zero-trust-sd-wan), [source 3](https://siliconangle.com/2026/09/03/zscaler-beats-q4-estimates-but-shares-hold-flat-after-hours/)) | none found on 12 Nov 2026 |
| [Palo Alto Networks Prisma SASE](/ledgers/packaging/palo-alto-prisma-sase/) | Prisma Access in three base editions (Secure Web Gateway, ZTNA, Enterprise) with modular add-ons; Prisma SD-WAN, Prisma Browser and Strata Cloud Manager Pro are further items ([vendor](https://www.paloaltonetworks.com/apps/pan/public/downloadResource?pagePath=/content/pan/en_US/resources/datasheets/prisma-access-licensing-guide)) | Per user per year, per site per year, or per bandwidth (Mbps) per year ([vendor](https://www.paloaltonetworks.com/apps/pan/public/downloadResource?pagePath=/content/pan/en_US/resources/datasheets/prisma-access-licensing-guide)) | Add-ons for AI Access, RBI, DLP, SaaS Inline, App Acceleration, Strata Cloud Manager Pro (ADEM) and Colo-Connect; Prisma SD-WAN is a separate product linked by CloudBlade ([vendor](https://www.paloaltonetworks.com/apps/pan/public/downloadResource?pagePath=/content/pan/en_US/resources/datasheets/prisma-access-licensing-guide)) | none found on 13 Nov 2026 (list price); trade press reports high pricing and cost creep (Forrester via SDxCentral, Sept 2025) and reportedly expensive pricing (Gartner 2026 via SDxCentral) ([source 1](https://www.sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rankings/), [source 2](https://www.sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leaps-and-palo-alto-networks-falls/)) |
| [Cloudflare One](/ledgers/packaging/cloudflare/) | Cloudflare One: Zero Trust Free, Pay-as-you-go and Contract (Enterprise) tiers ([vendor](https://www.cloudflare.com/plans/)) | Per user per month (Pay-as-you-go); annual per-user contract; single per-seat price with no bandwidth charges for managed devices (vendor). Zero Trust is licensed per Seat (DNS-only use capped at 150,000 queries per Seat per month); standalone Cloudflare WAN is licensed by bandwidth at the 95th percentile ([vendor 1](https://www.cloudflare.com/plans/), [vendor 2](https://www.cloudflare.com/zero-trust/), [vendor 3](https://www.cloudflare.com/service-specific-terms-zero-trust-services/), [vendor 4](https://www.cloudflare.com/service-specific-terms-network-services/)) | DLP (Enterprise add-on), Remote Browser Isolation (add-on), professional services (add-on); Cloudflare WAN is a standalone WANaaS product. A reseller reports pairing Fortinet FortiGates with Magic WAN at branches, and the Appliance segments only at layers 3 and 4 ([vendor 1](https://developers.cloudflare.com/cloudflare-one/data-loss-prevention/), [vendor 2](https://developers.cloudflare.com/cloudflare-one/remote-browser-isolation/), [vendor 3](https://developers.cloudflare.com/magic-wan/), [vendor 4](https://www.cloudflare.com/plans/), [source 5](https://blackhawk11.com/resources/blog/fortinet-sdwan-vs-cloudflare-magic-wan), [vendor 6](https://developers.cloudflare.com/reference-architecture/diagrams/sase/cloudflare-one-appliance-deployment/)) | Free: $0 forever (up to 50 users). Pay-as-you-go: $7 per user per month. Contract: custom, none found on 12 Nov 2026 ([vendor](https://www.cloudflare.com/plans/)) |
| [Open Systems](/ledgers/packaging/open-systems/) | One platform in three operating models: Self-serve Platform, AIOps, Mission Control; managed SASE combining SD-WAN and SSE ([vendor 1](https://www.open-systems.com/blog/press-release/ai-just-reset-the-race/), [vendor 2](https://www.open-systems.com/sase/sse-as-a-service/), [vendor 3](https://www.open-systems.com/release-notes/)) | User-based flat fee covering support, upgrades and lifecycle management; calculable OPEX pricing (vendor pages) ([vendor 1](https://www.open-systems.com/service-experience-delivery/), [vendor 2](https://www.open-systems.com/solutions/switch-mpls/)) | OT, IoT and CPS security comes from Nozomi Networks as preferred provider; DLP (including for AI prompts) and DEM are coming soon ([vendor 1](https://www.open-systems.com/press-releases/), [vendor 2](https://www.open-systems.com/), [vendor 3](https://www.open-systems.com/ops-model/platform/)) | none found on 12 Nov 2026 (pricing is stated as separate per tier, no figure) ([vendor](https://www.open-systems.com/ops-model/platform/)) |
| [Barracuda SecureEdge](/ledgers/packaging/barracuda/) | SecureEdge (Edge Service SaaS or Virtual WAN edition, site appliances, Connector) plus SecureEdge Access SSE plans (DNS, Internet, Private, Premium) ordered as separate components ([vendor 1](https://www.barracuda.com/products/network-protection/secureedge), [vendor 2](https://assets.barracuda.com/assets/docs/dms/Barracuda-SecureEdge-Product-and-Service-Description.pdf), [vendor 3](https://documentation.campus.barracuda.com/wiki/spaces/SEPPI/pages/61374708/SecureEdge+Licensing)) | Access: per user seat (up to 10 devices per user) per month with fair use limits; Edge Service: per licensed bandwidth; appliances: per appliance plus term subscription; virtual machines: per CPU core ([vendor 1](https://assets.barracuda.com/assets/docs/dms/Barracuda-SecureEdge-Product-and-Service-Description.pdf), [vendor 2](https://www.barracuda.com/products/network-protection/secureedge-access), [vendor 3](https://documentation.campus.barracuda.com/wiki/spaces/SEPPI/pages/61374708/SecureEdge+Licensing)) | Branch SD-WAN needs a SecureEdge site device (appliance, sold per appliance, with Energize Updates subscription) or a virtual appliance; Access SSE plans, Edge Service and Connector are ordered separately ([vendor 1](https://assets.barracuda.com/assets/docs/dms/Barracuda-SecureEdge-Product-and-Service-Description.pdf), [vendor 2](https://www.barracuda.com/products/network-protection/secureedge/secure-sd-wan), [vendor 3](https://documentation.campus.barracuda.com/wiki/spaces/SEPPI/pages/61374708/SecureEdge+Licensing)) | $6.50 per user per month, Network Protection plan = Barracuda SecureEdge Access (vendor US list price, minimums apply); Azure Marketplace private offers available by quote; CyberSecurityNews lists Barracuda pricing as quote via partners ([vendor 1](https://www.barracuda.com/pricing), [source 2](https://cybersecuritynews.com/best-fwaas-providers/)) |
| [Cisco Secure Access and SD-WAN](/ledgers/packaging/cisco/) | Cisco Secure Access (SSE) in one subscription, policy set and dashboard, in Essentials or Advantage; Catalyst SD-WAN and Meraki SD-WAN are separate products with separate consoles ([vendor 1](https://www.cisco.com/c/en/us/products/collateral/security/secure-access/secure-access-ds.html), [vendor 2](https://www.cisco.com/site/us/en/solutions/secure-access-service-edge-sase/index.html)) | Per Covered User (SIA, SPA, DNS Defense) or per Covered Site (SIA only), with a 20 GB per user monthly data transfer limit; optional Cisco Security Enterprise Agreement ([vendor 1](https://www.cisco.com/c/en/us/products/collateral/security/secure-access/secure-access-ds.html), [vendor 2](https://www.cisco.com/c/dam/en_us/about/doing_business/legal/OfferDescriptions/Cisco-Secure-Access-Product-Description.pdf)) | Branch SD-WAN (Catalyst SD-WAN or Meraki MX appliances) with its own manager or dashboard; ThousandEyes license for the last hop to the application; separate support SKU; Secure Access China and DNS Defense as separate packages; AI Defense for AI apps built in-house; Secure Access with local data residency as a separate subscription; Umbrella SIG Essentials limited access only at the Catalyst SD-WAN DNA Premier tier ([vendor 1](https://www.cisco.com/site/us/en/solutions/secure-access-service-edge-sase/index.html), [vendor 2](https://www.cisco.com/c/en/us/td/docs/security/secure-access/secure-access-help/CiscoSecureAccessHelp/secure-access-integrations-intro/integrate-catalyst-sd-wan.html), [vendor 3](https://meraki.cisco.com/product-collateral/sd-wan-overview/), [vendor 4](https://www.cisco.com/c/en/us/td/docs/security/secure-access/secure-access-help/CiscoSecureAccessHelp/experience-insights-intro/about-experience-insights.html), [vendor 5](https://www.cisco.com/c/en/us/products/collateral/security/secure-access/secure-access-ds.html), [vendor 6](https://www.cisco.com/site/us/en/products/networking/sdwan-routers/meraki-security-appliances/index.html), [vendor 7](https://www.cisco.com/site/us/en/products/security/secure-access/ai-access/index.html), [vendor 8](https://www.cisco.com/c/en/us/td/docs/security/secure-access/secure-access-help/CiscoSecureAccessHelp/regions-intro/secure-access-regions.html), [vendor 9](https://www.cisco.com/c/dam/en_us/about/doing_business/legal/OfferDescriptions/Cisco-Secure-Access-Product-Description.pdf), [vendor 10](https://www.cisco.com/c/dam/en_us/about/doing_business/legal/OfferDescriptions/Cloud-delivered-Cisco-SD-WAN.pdf)) | none found on 13 Nov 2026 (Cisco publishes no Secure Access price; a third-party reference, ZeroTrustCost, June 2026, also reports quote-only pricing) ([source](https://zerotrustcost.com/cisco-secure-access-pricing)) |
| [Forcepoint](/ledgers/packaging/forcepoint/) | Forcepoint ONE sold as annual per-user subscriptions in 2022 (all-in-one or web-security edition); in 2026 products are sold as separate modules under Data Security Cloud and AI Data Security; 2026 sales via direct negotiated deals, resellers and AWS Marketplace private offers ([vendor 1](https://www.forcepoint.com/newsroom/2022/forcepoint-one-new-easy-button-security), [vendor 2](https://www.forcepoint.com/product/forcepoint-one), [vendor 3](https://www.forcepoint.com/partners/aws), [source 4](https://aws.amazon.com/marketplace/search/results?searchTerms=forcepoint)) | annual per-user subscription (2022 release); CSO Online (Dec 2025) reports a per user per year marketplace price; current vendor license terms none found on 13 Nov 2026 ([vendor 1](https://www.forcepoint.com/newsroom/2022/forcepoint-one-new-easy-button-security), [source 2](https://www.csoonline.com/article/557365/cloud-access-security-broker-buyers-guide.html)) | SD-WAN and NGFW appliances managed through the Secure Management Console; full RBI is optional; DLP is a separate Forcepoint DLP product in the single-vendor SASE bundle ([vendor 1](https://www.forcepoint.com/newsroom/2023/forcepoint-named-visionary-gartner-magic-quadrant-single-vendor-sase), [vendor 2](https://www.forcepoint.com/product/secure-sd-wan), [vendor 3](https://www.forcepoint.com/resources/datasheets/forcepoint-web-security), [vendor 4](https://www.forcepoint.com/product/ngfw-next-generation-firewall)) | none found on 13 Nov 2026 on a Forcepoint-published page (pricing by request form); CSO Online (Dec 2025) reports $120 per user per year for Forcepoint ONE CASB on AWS Marketplace ([vendor 1](https://www.forcepoint.com/form/pricing-request), [vendor 2](https://www.forcepoint.com/partners/aws), [source 3](https://www.csoonline.com/article/557365/cloud-access-security-broker-buyers-guide.html)) |
| [Check Point SASE](/ledgers/packaging/check-point/) | Check Point SASE suite: Private Access, Internet Access, SaaS Security, SD-WAN ([vendor](https://www.checkpoint.com/harmony/sase/)) | Pay-As-You-Go licensing is documented for MSSP tenants and a dedicated license for the Shanghai PoP; no per-user, per-site or term model found on 2026-11-12 ([vendor 1](https://sc1.checkpoint.com/documents/Infinity_Portal/WebAdminGuides/EN/SASE-Admin-Guide/SASE_Security/Topics/managingharmonysasemssptenantininfinityportal/managing_quantum_sase_mssp_tenants_overview.html), [vendor 2](https://sc1.checkpoint.com/documents/Infinity_Portal/WebAdminGuides/EN/SASE-Admin-Guide/SASE_Security/Topics/2026/2026_sase_portal_release_notes.html)) | SaaS Security and Enterprise Browser appear as separate product pages; MSP bundles combine SASE with other Check Point products; SaaS integration is configured in a separate SaaS Security Administrator Portal and the Enterprise Browser is built on SURF Security ([vendor 1](https://www.checkpoint.com/harmony/sase/saas-security/), [vendor 2](https://www.prnewswire.com/news-releases/check-point-advances-secure-ai-transformation-for-msps-with-new-platform-ai-security-capabilities-and-unified-security-bundles-302796129.html), [vendor 3](https://sc1.checkpoint.com/documents/Infinity_Portal/WebAdminGuides/EN/SASE-Admin-Guide/SASE_Security/Topics/enterprisebrowser/introduction_to_enterprise_browser.html), [vendor 4](https://sc1.checkpoint.com/documents/Infinity_Portal/WebAdminGuides/EN/SASE-Admin-Guide/SASE_Security/Topics/saasapi/saas_api.html)) | none found on 12 Nov 2026 |
| [HPE Aruba Networking SASE](/ledgers/packaging/hpe-aruba/) | HPE Networking EdgeConnect (SD-WAN plus SSE as unified SASE) and HPE Networking SSE, listed separately in HPE's store ([source 1](https://futurumgroup.com/insights/hpe-brings-sase-into-its-network-consoles/), [vendor 2](https://buy.hpe.com/us/en/networking/sase/c/c001031), [vendor 3](https://www.hpe.com/us/en/newsroom/press-release/2026/06/hpe-expands-self-driving-networks-across-edge-campus-data-center-and-ai-factories.html)) | Subscription tiers (Foundation, Advanced) in single or multi-year terms and bandwidth tiers for EdgeConnect; SSE licensing unit none found on 12 Nov 2026 ([vendor](https://buy.hpe.com/us/en/networking/sase/c/c001031)) | EdgeConnect gateway per site (hardware or virtual); SSE is a separate store listing; Mist (2026) and Aruba Central (1H 2027) integration still rolling out ([vendor 1](https://www.hpe.com/us/en/products/networking/edgeconnect.html), [vendor 2](https://buy.hpe.com/us/en/networking/sase/c/c001031), [source 3](https://futurumgroup.com/insights/hpe-brings-sase-into-its-network-consoles/), [source 4](https://www.kubus.com/2026/06/19/hpe-discover-las-vegas-2026-networking-innovation-and-ai-lead-the-way/)) | EdgeConnect Software starting at $13,333.79 (unit not stated); SSE and SD-WAN platform are request-a-quote; no SSE price found on 2026-11-12 ([vendor](https://buy.hpe.com/us/en/networking/sase/c/c001031)) |
| [VeloCloud by Arista](/ledgers/packaging/velocloud/) | VeloCloud SD-WAN in Standard, Enterprise and Premium subscription editions (Edge, Gateways, Orchestrator); ETM branch security as a software upgrade, general availability announced for Q4 2026; a June 2025 Arista support article also names a VeloCloud SASE offering built on Symantec SSE ([vendor 1](https://www.arista.com/assets/data/pdf/Datasheets/VeloCloud-SD-WAN-Edge-7x0-Series.pdf), [vendor 2](https://www.arista.com/en/company/news/press-release/24357-pr-20260721), [vendor 3](https://arista.my.site.com/AristaCommunity/s/article/VeloCloud-SASE-Support)) | subscription editions per the datasheet; perpetual licenses also existed (TPx converted to perpetual); LTS/STS release policy (one LTS release a year, 3 years of support) applies to on-premises and dedicated Orchestrator and Gateway; hosted, shared and private stay on the latest release ([vendor 1](https://www.arista.com/assets/data/pdf/Datasheets/VeloCloud-SD-WAN-Edge-7x0-Series.pdf), [source 2](https://www.sdxcentral.com/news/arista-goes-full-broadcom-in-velocloud-license-fight-with-tpx/), [vendor 3](https://arista.my.site.com/AristaCommunity/s/article/VeloCloud-SD-WANVeloCloud-SASE-Long-Term-Support-Release)) | SSE comes from third-party partners (Check Point, Zscaler, Palo Alto Networks, Netskope, Menlo Security, Forcepoint, OpenDNS); ETM is a separate software upgrade; Arista's blog points to a separate SASE for cloud traffic; Arista's SASE page and FAQ describe best-of-breed SSE partners (Zscaler, Symantec WSS, Palo Alto Prisma Access, Netskope One, Forcepoint SSE) ([vendor 1](https://www.arista.com/assets/data/pdf/Datasheets/VeloCloud-SD-WAN-Edge-7x0-Series.pdf), [vendor 2](https://www.arista.com/en/company/news/press-release/24357-pr-20260721), [vendor 3](https://blogs.arista.com/blog/the-unified-edge-for-a-secure-branch), [vendor 4](https://www.arista.com/en/solutions/sd-wan/sase-integrations), [vendor 5](https://www.arista.com/en/solutions/sd-wan/faqs)) | none found on 12 Nov 2026 (TPx alleges a $46 million three-year subscription quote in a court dispute; this is one customer's allegation) ([source](https://www.sdxcentral.com/news/arista-goes-full-broadcom-in-velocloud-license-fight-with-tpx/)) |

Every cell as published by the source linked in it, read 12/13 Nov 2026. "Vendor" links are the vendor's own material.

## License tiers as published

| Vendor | Tier or license | Includes, as published |
| --- | --- | --- |
| Cato | Base products | Bandwidth Pool, Site Bandwidth, SSE Site Bandwidth (IPsec sites) and ZTNA User licenses ([vendor](https://knowledge.catonetworks.com/docs/cato-product-catalog.md?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=asset)) |
