# Corrections and the correction rule

Corrections, read 12/13 Nov 2026

**In short.** Factual errors are corrected when a sourced fact shows the page is wrong. Report one by email with the page, the statement and a URL that shows the right fact. Every accepted change is logged with the old value, the new value, the source and the date.

To report an error, write to editor@bestsasesolutions.com. Name the page, quote the statement you think is wrong and give the URL of the source that shows the correct fact. Corrections with a source URL are read first. A claim with no source cannot change a page.

Each accepted correction is logged: the fact, its source URL, the read date, the old value and the new value, and the list is published on this page. A score changes only when a sourced fact changes. A request to raise or lower a score without a new fact does not change it.

The weights and criteria are fixed and are not corrected. A vendor that has changed a product, price or SLA can send the new page URL, and the fact is re-read on its date.

Before the first edition of 12 Nov 2026 the scores went through blind scoring and two reviews against the evidence; 70 score changes were logged then, each with the fact that caused it, its source and its read date.

## Second evidence pass, 13 Nov 2026: 18 score changes

The second evidence pass (see the [method page](/method/)) added 214 facts from 124 new sources. The scores those facts bear on were scored again blind. These 18 moved, 11 down and 7 up; every ranked view on the site was recomputed from them and is printed as scored.

| Vendor | Criterion | Was | Now | New facts behind the change |
| --- | --- | --- | --- | --- |
| [Barracuda SecureEdge](/vendors/barracuda/) | Ops | 4 | 5 | [peerspot.com/products/barracuda-secureedge-reviews](https://www.peerspot.com/products/barracuda-secureedge-reviews), read 13 Nov 2026; [status.barracuda.com](https://status.barracuda.com/), read 13 Nov 2026 |
| [Barracuda SecureEdge](/vendors/barracuda/) | AI | 5 | 6 | [peerspot.com/products/barracuda-secureedge-reviews](https://www.peerspot.com/products/barracuda-secureedge-reviews), read 13 Nov 2026; [barracuda.com/company/news](https://www.barracuda.com/company/news), read 13 Nov 2026; [siliconangle.com/2026/09/22/barracuda-launches-ai-data-security-to-control-what-](https://siliconangle.com/2026/09/22/barracuda-launches-ai-data-security-to-control-what-employees-send-to-chatbots/), read 13 Nov 2026; [itpro.com/security/barracuda-networks-launches-new-ai-security-solution-for-msps](https://www.itpro.com/security/barracuda-networks-launches-new-ai-security-solution-for-msps), read 13 Nov 2026 |
| [Cato Networks](/vendors/cato/) | Network | 8 | 7 | [networkworld.com/article/4204054/cato-networks-launches-agentic-threat-preventio](https://www.networkworld.com/article/4204054/cato-networks-launches-agentic-threat-prevention.html), read 13 Nov 2026; [status.catonetworks.com](https://status.catonetworks.com/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=about), read 13 Nov 2026; [sdxcentral.com/news/cato-networks-opens-oslo-pop-to-expand-nordic-sase-reach](https://www.sdxcentral.com/news/cato-networks-opens-oslo-pop-to-expand-nordic-sase-reach/), read 13 Nov 2026 |
| [Cato Networks](/vendors/cato/) | Ops | 6 | 7 | [channeldive.com/news/cato-launches-pooled-licensing-msps-handling-small-business](https://www.channeldive.com/news/cato-launches-pooled-licensing-msps-handling-small-business-customers-smb-flexpool-soderlund/829494/), read 13 Nov 2026; [venturebeat.com/security/from-friction-to-flow-why-swissport-scrapped-its-vpn-ma](https://venturebeat.com/security/from-friction-to-flow-why-swissport-scrapped-its-vpn-maze-for-catos-sase-platform/), read 13 Nov 2026; [status.catonetworks.com](https://status.catonetworks.com/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=about), read 13 Nov 2026; [itpro.com/security/cato-networks-launches-smb-flexpool-to-help-msps-scale-manage](https://www.itpro.com/security/cato-networks-launches-smb-flexpool-to-help-msps-scale-managed-sase-services), read 13 Nov 2026 |
| [Cisco Secure Access and SD-WAN](/vendors/cisco/) | Security | 6 | 5 | [cyberratings.org/press-release/cyberratings-org-and-nss-labs-announce-2026-cloud](https://www.cyberratings.org/press-release/cyberratings-org-and-nss-labs-announce-2026-cloud-network-firewall-test-results/), read 13 Nov 2026; [app.opencve.io/cve](https://app.opencve.io/cve/?vendor=cisco&q=sd-wan), read 13 Nov 2026; [securityweek.com/cisco-warns-of-7th-sd-wan-zero-day-exploited-in-2026](https://www.securityweek.com/cisco-warns-of-7th-sd-wan-zero-day-exploited-in-2026/), read 13 Nov 2026; [helpnetsecurity.com/2026/10/01/new-cisco-sd-wan-zero-day-exploited-in-the-wild-c](https://www.helpnetsecurity.com/2026/10/01/new-cisco-sd-wan-zero-day-exploited-in-the-wild-cve-2026-76504/), read 13 Nov 2026 |
| [Cisco Secure Access and SD-WAN](/vendors/cisco/) | Proof | 6 | 7 | [gartner.com/reviews/market/single-vendor-sase](https://www.gartner.com/reviews/market/single-vendor-sase), read 13 Nov 2026; [sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leap](https://www.sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leaps-and-palo-alto-networks-falls/), read 13 Nov 2026; [sdxcentral.com/news/cisco-sase-snares-att-business-for-a-first](https://www.sdxcentral.com/news/cisco-sase-snares-att-business-for-a-first/), read 13 Nov 2026 |
| [Cloudflare One](/vendors/cloudflare/) | Network | 6 | 5 | [cloudflarestatus.com/history](https://www.cloudflarestatus.com/history), read 13 Nov 2026; [cloudflare.com/press](https://www.cloudflare.com/press/), read 13 Nov 2026; [theregister.com/Tag/Cloudflare](https://www.theregister.com/Tag/Cloudflare/), read 13 Nov 2026; [uctoday.com/cloudflare-connectivity-cloud](https://uctoday.com/cloudflare-connectivity-cloud), read 13 Nov 2026; [blog.cloudflare.com/cloudflare-outage-february-20-2026](https://blog.cloudflare.com/cloudflare-outage-february-20-2026/), read 13 Nov 2026; [shattered.io/cloudflare-outage-august-2026](https://shattered.io/cloudflare-outage-august-2026/), read 13 Nov 2026 |
| [Cloudflare One](/vendors/cloudflare/) | Proof | 5 | 6 | [sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leap](https://www.sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leaps-and-palo-alto-networks-falls/), read 13 Nov 2026; [blog.cloudflare.com/cloudflare-sase-sse-gartner-magic-quadrants-2026](https://blog.cloudflare.com/cloudflare-sase-sse-gartner-magic-quadrants-2026/), read 13 Nov 2026 |
| [Forcepoint](/vendors/forcepoint/) | Commercial | 4 | 5 | [csoonline.com/article/557365/cloud-access-security-broker-buyers-guide.html](https://www.csoonline.com/article/557365/cloud-access-security-broker-buyers-guide.html), read 13 Nov 2026; [aws.amazon.com/marketplace/search/results](https://aws.amazon.com/marketplace/search/results?searchTerms=forcepoint), read 13 Nov 2026; [crn.com/channel-chiefs/cc2026-details](https://www.crn.com/channel-chiefs/cc2026-details?c=390), read 13 Nov 2026; [shattered.io/dlp-software-purview-forcepoint-netskope-proofpoint-symantec-2026](https://shattered.io/dlp-software-purview-forcepoint-netskope-proofpoint-symantec-2026/), read 13 Nov 2026; [gbhackers.com/the-best-firewall-as-a-service-fwaas-providers-compared-and-priced](https://gbhackers.com/the-best-firewall-as-a-service-fwaas-providers-compared-and-priced-2026/), read 13 Nov 2026 |
| [Fortinet FortiSASE](/vendors/fortinet/) | Security | 6 | 5 | [theregister.com/security/2026/10/07/fortibleed-still-a-bleeding-nuisance-as-fbi-](https://www.theregister.com/security/2026/10/07/fortibleed-still-a-bleeding-nuisance-as-fbi-confirms-ongoing-attacks/5301585), read 13 Nov 2026; [theregister.com/security/2026/07/17/attackers-target-critical-fortisandbox-flaws](https://www.theregister.com/security/2026/07/17/attackers-target-critical-fortisandbox-flaws-as-cisa-issues-patch-order/5274287), read 13 Nov 2026; [theregister.com/security/2026/10/02/fortinet-sounds-the-alarm-over-actively-expl](https://www.theregister.com/security/2026/10/02/fortinet-sounds-the-alarm-over-actively-exploited-fortimail-zero-day/5300803), read 13 Nov 2026; [app.opencve.io/cve](https://app.opencve.io/cve/?vendor=fortinet), read 13 Nov 2026; [helpnetsecurity.com/2026/10/22/php2shell-vulnerability-fortinet-cisco-palo-alto-](https://www.helpnetsecurity.com/2026/10/22/php2shell-vulnerability-fortinet-cisco-palo-alto-networks/), read 13 Nov 2026; [cyberscoop.com/ortinet-zero-day-cve-2026-24858-forticloud-sso-auth-bypass](https://cyberscoop.com/ortinet-zero-day-cve-2026-24858-forticloud-sso-auth-bypass/), read 13 Nov 2026 |
| [HPE Aruba Networking SASE](/vendors/hpe-aruba/) | Security | 5 | 4 | [cyberpress.org/critical-hpe-edgeconnect-sd-wan-flaws](https://cyberpress.org/critical-hpe-edgeconnect-sd-wan-flaws/), read 13 Nov 2026; [cybersecuritynews.com/critical-hpe-vulnerabilities](https://cybersecuritynews.com/critical-hpe-vulnerabilities/), read 13 Nov 2026 |
| [Palo Alto Networks Prisma SASE](/vendors/palo-alto-prisma-sase/) | Commercial | 5 | 4 | [sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rank](https://www.sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rankings/), read 13 Nov 2026 |
| [VeloCloud by Arista](/vendors/velocloud/) | Security | 2 | 1 | [securityweek.com/critical-arista-velocloud-orchestrator-vulnerability-exploited-](https://www.securityweek.com/critical-arista-velocloud-orchestrator-vulnerability-exploited-as-zero-day/), read 13 Nov 2026; [thehackernews.com/2026/10/arista-warns-of-critical-velocloud-sql.html](https://thehackernews.com/2026/10/arista-warns-of-critical-velocloud-sql.html), read 13 Nov 2026; [networkworld.com/article/4199622/arista-debuts-unified-sd-wan-edge-platform.html](https://www.networkworld.com/article/4199622/arista-debuts-unified-sd-wan-edge-platform.html), read 13 Nov 2026 |
| [VeloCloud by Arista](/vendors/velocloud/) | Ops | 5 | 4 | [networkworld.com/article/4226139/on-prem-velocloud-orchestrator-under-attack-onl](https://www.networkworld.com/article/4226139/on-prem-velocloud-orchestrator-under-attack-only-some-versions-patched.html), read 13 Nov 2026; [networkworld.com/article/4217638/arista-warns-customers-ahead-of-next-weeks-secu](https://www.networkworld.com/article/4217638/arista-warns-customers-ahead-of-next-weeks-security-disclosures.html), read 13 Nov 2026 |
| [Versa Networks](/vendors/versa/) | Security | 9 | 8 | [lumen.com/blog/en-us/silent-train-volt-typhoon-operational-framework](https://www.lumen.com/blog/en-us/silent-train-volt-typhoon-operational-framework), read 13 Nov 2026; [app.opencve.io/cve](https://app.opencve.io/cve/?vendor=versa-networks), read 13 Nov 2026 |
| [Zscaler](/vendors/zscaler/) | Network | 5 | 4 | [sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rank](https://www.sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rankings/), read 13 Nov 2026; [sdxcentral.com/news/zscaler-serves-end-to-end-network-visibility-in-digital-expe](https://www.sdxcentral.com/news/zscaler-serves-end-to-end-network-visibility-in-digital-experience-update/), read 13 Nov 2026; [delloro.com/zscalers-bold-sd-wan-gamble-pioneering-or-risking-enterprise-connect](https://www.delloro.com/zscalers-bold-sd-wan-gamble-pioneering-or-risking-enterprise-connectivity/), read 13 Nov 2026; [trust.zscaler.com/incidents](https://trust.zscaler.com/incidents), read 13 Nov 2026; [crnasia.com/news/2026/distributor/linkaxia-networks-signs-distribution-agreement](https://www.crnasia.com/news/2026/distributor/linkaxia-networks-signs-distribution-agreement-with-zscaler), read 13 Nov 2026; [sdxcentral.com/news/zscaler-places-zero-trust-on-data-sovereignty](https://www.sdxcentral.com/news/zscaler-places-zero-trust-on-data-sovereignty/), read 13 Nov 2026; [channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse](https://channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse), read 13 Nov 2026 |
| [Zscaler](/vendors/zscaler/) | Security | 9 | 8 | [app.opencve.io/cve](https://app.opencve.io/cve/?vendor=zscaler), read 13 Nov 2026 |
| [Zscaler](/vendors/zscaler/) | Proof | 7 | 8 | [channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse](https://channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse), read 13 Nov 2026; [sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rank](https://www.sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rankings/), read 13 Nov 2026; [zscaler.com/customers/toll-group](https://www.zscaler.com/customers/toll-group), read 13 Nov 2026 |

Score changes of 13 Nov 2026, 0 to 10 scale. Each new fact is in the evidence dataset with its quote.

Two published positions of Cato changed with these scores: on a global company with sites in China and other hard-to-reach regions Cato moved from first at 7.1 to joint 3rd at 6.7, with Aryaka first at 6.9; on global and China connectivity Cato moved from first at 7.1 to 2nd at 6.7, with Aryaka first at 7.0. Both moves come from Cato's network score, which went from 8 to 7.

## Sources

- peerspot.com/products/barracuda-secureedge-reviews: https://www.peerspot.com/products/barracuda-secureedge-reviews (read 13 Nov 2026)
- status.barracuda.com: https://status.barracuda.com/ (read 13 Nov 2026)
- barracuda.com/company/news: https://www.barracuda.com/company/news (read 13 Nov 2026)
- siliconangle.com/2026/09/22/barracuda-launches-ai-data-security-to-control-what-: https://siliconangle.com/2026/09/22/barracuda-launches-ai-data-security-to-control-what-employees-send-to-chatbots/ (read 13 Nov 2026)
- itpro.com/security/barracuda-networks-launches-new-ai-security-solution-for-msps: https://www.itpro.com/security/barracuda-networks-launches-new-ai-security-solution-for-msps (read 13 Nov 2026)
- networkworld.com/article/4204054/cato-networks-launches-agentic-threat-preventio: https://www.networkworld.com/article/4204054/cato-networks-launches-agentic-threat-prevention.html (read 13 Nov 2026)
- status.catonetworks.com: https://status.catonetworks.com/ (read 13 Nov 2026)
- sdxcentral.com/news/cato-networks-opens-oslo-pop-to-expand-nordic-sase-reach: https://www.sdxcentral.com/news/cato-networks-opens-oslo-pop-to-expand-nordic-sase-reach/ (read 13 Nov 2026)
- channeldive.com/news/cato-launches-pooled-licensing-msps-handling-small-business: https://www.channeldive.com/news/cato-launches-pooled-licensing-msps-handling-small-business-customers-smb-flexpool-soderlund/829494/ (read 13 Nov 2026)
- venturebeat.com/security/from-friction-to-flow-why-swissport-scrapped-its-vpn-ma: https://venturebeat.com/security/from-friction-to-flow-why-swissport-scrapped-its-vpn-maze-for-catos-sase-platform/ (read 13 Nov 2026)
- itpro.com/security/cato-networks-launches-smb-flexpool-to-help-msps-scale-manage: https://www.itpro.com/security/cato-networks-launches-smb-flexpool-to-help-msps-scale-managed-sase-services (read 13 Nov 2026)
- cyberratings.org/press-release/cyberratings-org-and-nss-labs-announce-2026-cloud: https://www.cyberratings.org/press-release/cyberratings-org-and-nss-labs-announce-2026-cloud-network-firewall-test-results/ (read 13 Nov 2026)
- app.opencve.io/cve: https://app.opencve.io/cve/?vendor=cisco&q=sd-wan (read 13 Nov 2026)
- securityweek.com/cisco-warns-of-7th-sd-wan-zero-day-exploited-in-2026: https://www.securityweek.com/cisco-warns-of-7th-sd-wan-zero-day-exploited-in-2026/ (read 13 Nov 2026)
- helpnetsecurity.com/2026/10/01/new-cisco-sd-wan-zero-day-exploited-in-the-wild-c: https://www.helpnetsecurity.com/2026/10/01/new-cisco-sd-wan-zero-day-exploited-in-the-wild-cve-2026-76504/ (read 13 Nov 2026)
- gartner.com/reviews/market/single-vendor-sase: https://www.gartner.com/reviews/market/single-vendor-sase (read 13 Nov 2026)
- sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leap: https://www.sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leaps-and-palo-alto-networks-falls/ (read 13 Nov 2026)
- sdxcentral.com/news/cisco-sase-snares-att-business-for-a-first: https://www.sdxcentral.com/news/cisco-sase-snares-att-business-for-a-first/ (read 13 Nov 2026)
- cloudflarestatus.com/history: https://www.cloudflarestatus.com/history (read 13 Nov 2026)
- cloudflare.com/press: https://www.cloudflare.com/press/ (read 13 Nov 2026)
- theregister.com/Tag/Cloudflare: https://www.theregister.com/Tag/Cloudflare/ (read 13 Nov 2026)
- uctoday.com/cloudflare-connectivity-cloud: https://uctoday.com/cloudflare-connectivity-cloud (read 13 Nov 2026)
- blog.cloudflare.com/cloudflare-outage-february-20-2026: https://blog.cloudflare.com/cloudflare-outage-february-20-2026/ (read 13 Nov 2026)
- shattered.io/cloudflare-outage-august-2026: https://shattered.io/cloudflare-outage-august-2026/ (read 13 Nov 2026)
- blog.cloudflare.com/cloudflare-sase-sse-gartner-magic-quadrants-2026: https://blog.cloudflare.com/cloudflare-sase-sse-gartner-magic-quadrants-2026/ (read 13 Nov 2026)
- csoonline.com/article/557365/cloud-access-security-broker-buyers-guide.html: https://www.csoonline.com/article/557365/cloud-access-security-broker-buyers-guide.html (read 13 Nov 2026)
- aws.amazon.com/marketplace/search/results: https://aws.amazon.com/marketplace/search/results?searchTerms=forcepoint (read 13 Nov 2026)
- crn.com/channel-chiefs/cc2026-details: https://www.crn.com/channel-chiefs/cc2026-details?c=390 (read 13 Nov 2026)
- shattered.io/dlp-software-purview-forcepoint-netskope-proofpoint-symantec-2026: https://shattered.io/dlp-software-purview-forcepoint-netskope-proofpoint-symantec-2026/ (read 13 Nov 2026)
- gbhackers.com/the-best-firewall-as-a-service-fwaas-providers-compared-and-priced: https://gbhackers.com/the-best-firewall-as-a-service-fwaas-providers-compared-and-priced-2026/ (read 13 Nov 2026)
- theregister.com/security/2026/10/07/fortibleed-still-a-bleeding-nuisance-as-fbi-: https://www.theregister.com/security/2026/10/07/fortibleed-still-a-bleeding-nuisance-as-fbi-confirms-ongoing-attacks/5301585 (read 13 Nov 2026)
- theregister.com/security/2026/07/17/attackers-target-critical-fortisandbox-flaws: https://www.theregister.com/security/2026/07/17/attackers-target-critical-fortisandbox-flaws-as-cisa-issues-patch-order/5274287 (read 13 Nov 2026)
- theregister.com/security/2026/10/02/fortinet-sounds-the-alarm-over-actively-expl: https://www.theregister.com/security/2026/10/02/fortinet-sounds-the-alarm-over-actively-exploited-fortimail-zero-day/5300803 (read 13 Nov 2026)
- app.opencve.io/cve: https://app.opencve.io/cve/?vendor=fortinet (read 13 Nov 2026)
- helpnetsecurity.com/2026/10/22/php2shell-vulnerability-fortinet-cisco-palo-alto-: https://www.helpnetsecurity.com/2026/10/22/php2shell-vulnerability-fortinet-cisco-palo-alto-networks/ (read 13 Nov 2026)
- cyberscoop.com/ortinet-zero-day-cve-2026-24858-forticloud-sso-auth-bypass: https://cyberscoop.com/ortinet-zero-day-cve-2026-24858-forticloud-sso-auth-bypass/ (read 13 Nov 2026)
- cyberpress.org/critical-hpe-edgeconnect-sd-wan-flaws: https://cyberpress.org/critical-hpe-edgeconnect-sd-wan-flaws/ (read 13 Nov 2026)
- cybersecuritynews.com/critical-hpe-vulnerabilities: https://cybersecuritynews.com/critical-hpe-vulnerabilities/ (read 13 Nov 2026)
- sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rank: https://www.sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rankings/ (read 13 Nov 2026)
- securityweek.com/critical-arista-velocloud-orchestrator-vulnerability-exploited-: https://www.securityweek.com/critical-arista-velocloud-orchestrator-vulnerability-exploited-as-zero-day/ (read 13 Nov 2026)
- thehackernews.com/2026/10/arista-warns-of-critical-velocloud-sql.html: https://thehackernews.com/2026/10/arista-warns-of-critical-velocloud-sql.html (read 13 Nov 2026)
- networkworld.com/article/4199622/arista-debuts-unified-sd-wan-edge-platform.html: https://www.networkworld.com/article/4199622/arista-debuts-unified-sd-wan-edge-platform.html (read 13 Nov 2026)
- networkworld.com/article/4226139/on-prem-velocloud-orchestrator-under-attack-onl: https://www.networkworld.com/article/4226139/on-prem-velocloud-orchestrator-under-attack-only-some-versions-patched.html (read 13 Nov 2026)
- networkworld.com/article/4217638/arista-warns-customers-ahead-of-next-weeks-secu: https://www.networkworld.com/article/4217638/arista-warns-customers-ahead-of-next-weeks-security-disclosures.html (read 13 Nov 2026)
- lumen.com/blog/en-us/silent-train-volt-typhoon-operational-framework: https://www.lumen.com/blog/en-us/silent-train-volt-typhoon-operational-framework (read 13 Nov 2026)
- app.opencve.io/cve: https://app.opencve.io/cve/?vendor=versa-networks (read 13 Nov 2026)
- sdxcentral.com/news/zscaler-serves-end-to-end-network-visibility-in-digital-expe: https://www.sdxcentral.com/news/zscaler-serves-end-to-end-network-visibility-in-digital-experience-update/ (read 13 Nov 2026)
- delloro.com/zscalers-bold-sd-wan-gamble-pioneering-or-risking-enterprise-connect: https://www.delloro.com/zscalers-bold-sd-wan-gamble-pioneering-or-risking-enterprise-connectivity/ (read 13 Nov 2026)
- trust.zscaler.com/incidents: https://trust.zscaler.com/incidents (read 13 Nov 2026)
- crnasia.com/news/2026/distributor/linkaxia-networks-signs-distribution-agreement: https://www.crnasia.com/news/2026/distributor/linkaxia-networks-signs-distribution-agreement-with-zscaler (read 13 Nov 2026)
- sdxcentral.com/news/zscaler-places-zero-trust-on-data-sovereignty: https://www.sdxcentral.com/news/zscaler-places-zero-trust-on-data-sovereignty/ (read 13 Nov 2026)
- channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse: https://channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse (read 13 Nov 2026)
- app.opencve.io/cve: https://app.opencve.io/cve/?vendor=zscaler (read 13 Nov 2026)
- zscaler.com/customers/toll-group: https://www.zscaler.com/customers/toll-group (read 13 Nov 2026)

Last reviewed 13 Nov 2026. Canonical: https://bestsasesolutions.com/corrections/
