# Proof measures the customer count as published, named customers and analyst placements

Criterion, read 12/13 Nov 2026

**The short answer.** Proof weighs 5 of 100 on the SASE solutions index. Cato Networks, Netskope One, Zscaler, Palo Alto Networks Prisma SASE score 8, the highest of the 16. The table keeps the index order, so it compares the field on one criterion without re-ranking it.

Customer count as published, named customers, analyst placements.

Customer counts and analyst placements show that a vendor is used at scale, and they say little about fit, so Proof carries 5 percent of the default view and never more than 10 percent of any view. Cato states [over 5,200+ customers](https://www.catonetworks.com/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=criterion), a vendor figure. Palo Alto Networks is quoted by a SiliconANGLE column as having over 6,300 SASE customers in 2025, and states [more than 6,800 global enterprises](https://www.paloaltonetworks.com/sase/gartner-sase-mq-leader-2026) on a 2026 page, a vendor figure. Zscaler states [50M users and 45% of the Fortune 500](https://www.zscaler.com/products-and-solutions/ai-security).

Many counts are not SASE-specific. Fortinet's page states [more than 1,000,000 customers across its whole portfolio](https://www.fortinet.com/corporate/about-us/newsroom/press-releases/2026/fortinet-expands-ai-security-with-the-fortiguard-inline-ai-security-service), not a FortiSASE count. Netskope states thousands of customers, and [SiliconANGLE reports](https://siliconangle.com/2025/08/22/sase-provider-netskope-files-go-public/) that its IPO filing cites more than 4,300 organizations. Analyst placements are mostly reported by the vendors themselves: Cato states a [Leader placement in the 2026 Gartner Magic Quadrant for SASE Platforms](https://www.catonetworks.com/resources/gartner-magic-quadrant-for-sase-platforms-2026/?utm_source=bestsasesolutions.com&utm_medium=referral&utm_campaign=criterion), and Fortinet states it is a Challenger. A customer count for Cisco was not found on 12 Nov 2026.

| Index rank | Vendor | Score | Why |
| --- | --- | --- | --- |
| 1 | [Versa Networks](/vendors/versa/) | 7 | Versa names customers, press and a reseller confirm Swisscom and DISA deployments, and SDxCentral reports it in the Challengers box of the 2026 Gartner SASE Magic Quadrant on 3 Aug 2026. It is not a Leader and the customer count is vague. |
| 2 | [Cato Networks](/vendors/cato/) | 8 | Cato states 5,200+ customers, while CTech reports 4,000+ and Ynetnews 4,800+, and SDxCentral cites a Gartner estimate of about 2,500. SDxCentral reports a Gartner SASE Leader placement and Forrester strong performer. VentureBeat names Swissport, and Cato is not yet profitable. |
| 3 | [Aryaka](/vendors/aryaka/) | 6 | Aryaka states 500+ customers, and Channel Dive repeats that count and reports 60+ customers on Unified SASE. A Gartner placement: none found on 13 Nov 2026. Aryaka says it earned 17 G2 badges in Fall 2026, which is its own report, not an analyst placement. |
| 4= | [iboss](/vendors/iboss/) | 6 | iboss states 4,000+ organizations and says GigaOm named it a Leader in its CASB Radar. Carahsoft lists case summaries with vendor-supplied figures, and CyberSecurityNews ranks it tenth of ten SWG vendors (14 Aug 2026). Forrester rated it a contender. |
| 4= | [Netskope One](/vendors/netskope/) | 8 | SiliconANGLE reports over 4,300 organizations from the IPO filing, and SDxCentral and Virtualization Review report Gartner and Forrester SASE Leader placements. Gartner gave a low financial score and an AI-focus caution, only one named case study was found, and Seeking Alpha reports a Morgan Stanley downgrade. |
| 6= | [Fortinet FortiSASE](/vendors/fortinet/) | 7 | FortiSASE is a Gartner SASE Challenger, which SDxCentral confirms, and names customers, with an estimated 1,500 SASE customers. Yahoo Finance repeats Fortinet's Q3 2026 SASE billings growth of 31 percent, but it left the Leaders box and a FortiSASE customer count is not published. |
| 6= | [Zscaler](/vendors/zscaler/) | 8 | SDxCentral reports Zscaler third of three Leaders in the Q3 2025 Forrester SASE Wave, confirming the vendor-stated placement. ChannelLife repeats Zscaler's release on its 2026 Gartner SASE Leader placement, the first year. Customer figures, such as Toll Group's 250 sites, are vendor-stated. |
| 8 | [Palo Alto Networks Prisma SASE](/vendors/palo-alto-prisma-sase/) | 8 | SiliconANGLE reports over 6,300 SASE customers, and SDxCentral reports Prisma SASE as a Forrester SASE Wave Leader (second of three) and a 2026 Gartner Leader. Gartner dropped it from first to third on execution, partly on reportedly expensive pricing, and cited limited customer need for the browser. |
| 9 | [Cloudflare One](/vendors/cloudflare/) | 6 | SDxCentral reports on 3 Aug 2026 Cloudflare One alone in the Gartner SASE Visionaries box, and Cloudflare says it is a Visionary in both Gartner quadrants. It is not a Leader, a product customer count: none found on 13 Nov 2026, and press reports outages and layoffs. |
| 10 | [Open Systems](/vendors/open-systems/) | 5 | Open Systems names 14 customers and claims a Forrester Wave Leader placement for SASE services. IDC rated it Major Player. A Magic Quadrant placement and customer count: none found on 13 Nov 2026, and its In the News page shows no item dated 2026. |
| 11 | [Barracuda SecureEdge](/vendors/barracuda/) | 3 | Microsoft lists Barracuda as a partner, its marketplace shows 257 ratings and PeerSpot ranks it 12th. A customer count and analyst placement: none found on 13 Nov 2026. CyberSecurityNews ranks it tenth of ten with no test result, and a 21 Oct 2026 Barracuda blog names a partner only. |
| 12 | [Cisco Secure Access and SD-WAN](/vendors/cisco/) | 7 | SDxCentral reports Cisco as a Challenger, not a Leader, in the 2026 Gartner SASE Magic Quadrant, marked down on patching and customer concerns, and cites about 500 SASE customers in 2025. Gartner Peer Insights shows 4.8 from 88 ratings, which is not a placement. |
| 13 | [Forcepoint](/vendors/forcepoint/) | 5 | Forcepoint states 12K+ customers and a Forrester SSE Leader placement, and AWS Marketplace shows 4.2 from 113 reviews for Forcepoint ONE. Gartner placed it Visionary, the confirmed analyst placements are for DLP rather than SASE, and the company was split in 2023. |
| 14= | [Check Point SASE](/vendors/check-point/) | 4 | Check Point states 12,000+ customers and names a few, and Yahoo Finance relays an executive's claim of tens of thousands, which shows only that it was made. A SASE placement: none found on 13 Nov 2026, the Q3 2026 results omit SASE and a buyer guide notes fewer case studies. |
| 14= | [HPE Aruba Networking SASE](/vendors/hpe-aruba/) | 5 | HPE Aruba names customers and claims an SD-WAN Leader placement. Placements are vendor-hosted, a customer count is not found in the pages read on 12 Nov 2026, and ETR shows a low security net score. |
| 16 | [VeloCloud by Arista](/vendors/velocloud/) | 5 | SDxCentral and Dell'Oro report about 20,000 customers, while SDxCentral cites William Blair at above 18,000, and a partner repeats SD-WAN Leader recognition. Analysts report slowing momentum and share loss, and William Blair says Arista must rebuild channel trust that frayed under Broadcom. |

Index order, not re-ranked by this criterion; weight 5 of 100.

**Where Cato is behind.** Cato publishes no price or SLA credit terms, and while an existing firewall or SD-WAN can connect to Cato over IPsec, the full single-platform model has Cato Sockets replace the branch firewall and SD-WAN edge.

## Sources

- sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leap: https://www.sdxcentral.com/news/gartner-sase-2026-rankings-netskope-leads-cato-networks-leaps-and-palo-alto-networks-falls/ (read 13 Nov 2026)
- venturebeat.com/security/from-friction-to-flow-why-swissport-scrapped-its-vpn-ma: https://venturebeat.com/security/from-friction-to-flow-why-swissport-scrapped-its-vpn-maze-for-catos-sase-platform/ (read 13 Nov 2026)
- aryaka.com/blog/aryaka-earns-17-g2-badges-fall-2026: https://www.aryaka.com/blog/aryaka-earns-17-g2-badges-fall-2026/ (read 13 Nov 2026)
- cybersecuritynews.com/best-secure-web-gateway: https://cybersecuritynews.com/best-secure-web-gateway/ (read 13 Nov 2026)
- pulse2.com/fortinet-fortisase-billings-more-than-double-as-sase-firewall-busines: https://pulse2.com/fortinet-fortisase-billings-more-than-double-as-sase-firewall-business-tops-2-billion/ (read 13 Nov 2026)
- channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse: https://channellife.com.au/story/zscaler-lands-dual-gartner-leader-spots-in-sase-sse (read 13 Nov 2026)
- sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rank: https://www.sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rankings/ (read 13 Nov 2026)

Last reviewed 13 Nov 2026. Canonical: https://bestsasesolutions.com/compare/criteria/proof/
