# Commercial transparency measures published packaging, licensing model, SLA terms and any published price

Criterion, read 12/13 Nov 2026

**The short answer.** Commercial transparency weighs 10 of 100 on the SASE solutions index. Fortinet FortiSASE scores 7, the highest of the 16; Cato scores 5. The table keeps the index order, so it compares the field on one criterion without re-ranking it.

Published packaging, licensing model, SLA terms and any published price.

An MPLS contract had a price per circuit, and a SASE quote has to be compared across editions, add-ons and SLA terms. The criterion records what the vendor publishes about packaging, the licensing model, the SLA and any price. As read on 12 Nov 2026, Cloudflare publishes [$7 per user per month](https://www.cloudflare.com/plans/) on its pay-as-you-go plan, Barracuda lists [$6.50 per user per month](https://www.barracuda.com/pricing) as a US list price, and HPE's store shows EdgeConnect Software [starting at $13,333.79](https://buy.hpe.com/us/en/networking/sase/c/c001031). iboss publishes [three tiers and a list of add-ons](https://www.iboss.com/pricing) with no dollar amount.

Others publish structure and no number. Zscaler's pricing page lists [two platform bundles and add-ons](https://www.zscaler.com/pricing), Palo Alto Networks publishes [three base editions and meters per user, per site and per Mbps](https://www.paloaltonetworks.com/apps/pan/public/downloadResource?pagePath=/content/pan/en_US/resources/datasheets/prisma-access-licensing-guide), and Fortinet's ordering guide shows [Standard, Advanced and Comprehensive tiers](https://www.fortinet.com/content/dam/fortinet/assets/data-sheets/og-fortisase.pdf). For Cato, a list price was not found on 12 Nov 2026, though its knowledge base lists license types, and DLP is licensed separately. Check Point publishes neither a price nor an SLA, and HPE publishes no SLA. A reseller, not Fortinet, [lists FortiSASE Standard at $94.50 per user](https://www.avfirewalls.com/fortisase.asp) for one year in the 50 to 499 band.

| Index rank | Vendor | Score | Why |
| --- | --- | --- | --- |
| 1 | [Versa Networks](/vendors/versa/) | 6 | Versa publishes an SLA with credits, and Network World and Megaport describe per-user or capacity licensing, with a third-party contract median. No current public price exists; the price book is a 2023 internal partner document. |
| 2 | [Cato Networks](/vendors/cato/) | 5 | Cato documents its license catalog and models, and SDxCentral repeats user-based and site-bandwidth pricing. A price sheet and SLA document: none found on 13 Nov 2026. GBHackers lists a per-site or user quote with no price, and many capabilities are separate licenses. |
| 3 | [Aryaka](/vendors/aryaka/) | 6 | Aryaka publishes three tiers, consumption billing and an SLA with credits, and CRN confirms per-site and user charging. No price is published and add-ons are separate. Channel Dive reports over 80 percent of revenue comes through the channel, and GBHackers lists a per-site or bandwidth quote. |
| 4= | [iboss](/vendors/iboss/) | 6 | iboss publishes three tiers, per-user pricing and an SLA credit table, and PeerSpot reviewers call pricing transparent. No dollar amount is published, so buyers must request a quote to compare cost. |
| 4= | [Netskope One](/vendors/netskope/) | 3 | Netskope describes license levels and an analyst reports per-transaction pricing for one product. A price, tier table and SLA credit terms: none found on 13 Nov 2026. Virtualization Review reports Forrester saying pricing is on the higher end, and a CyberSecurityNews roundup lists per-user quote pricing. |
| 6= | [Fortinet FortiSASE](/vendors/fortinet/) | 7 | FortiSASE publishes tiers by user band and usage-based licensing, and a reseller lists per-user prices. Fortinet publishes no price, the SLA is non-binding, add-ons carry minimums, and MSP Business reports the 3 Nov 2026 FortiLink SASE Service gave no pricing or licensing terms. |
| 6= | [Zscaler](/vendors/zscaler/) | 6 | Zscaler publishes bundles, sizing and SLA credit tiers, and SDxCentral reports Forrester credited its pricing progress while Gartner cautioned on value. No price is published, and Zscaler's data center map shows some data centers carry a surcharge with no dollar amounts. |
| 8 | [Palo Alto Networks Prisma SASE](/vendors/palo-alto-prisma-sase/) | 4 | Prisma SASE publishes license meters, editions and add-ons, but no price was found and the SLA and pricing pages returned 404. SDxCentral reported on 9 Sep 2025 that Forrester cited high pricing and cost creep from growing licensing options. |
| 9 | [Cloudflare One](/vendors/cloudflare/) | 6 | Cloudflare One publishes a free plan and a $7 per user plan, with seat-based packaging. Contract pricing is unpublished and the SLA does not list Zero Trust services. AIMultiple says RBI is an add-on and log retention is 24 hours on Free. |
| 10 | [Open Systems](/vendors/open-systems/) | 4 | Open Systems states a user-based flat fee and three operating models with separate pricing. No price is published, and each model is quoted on its own. |
| 11 | [Barracuda SecureEdge](/vendors/barracuda/) | 6 | Barracuda publishes a $6.50 per user list price and a 99.5 percent SLA. SiliconANGLE reports Barracuda's statement that AI data security is included at no extra cost in Premium Access. Fair use limits apply, and a third-party price figure: none found on 13 Nov 2026. |
| 12 | [Cisco Secure Access and SD-WAN](/vendors/cisco/) | 5 | Cisco publishes package options and per-user or per-site licensing, but no price. The SLA text is on request and ordering terms need a login. ZeroTrustCost, a third-party reference, says Cisco Secure Access is sold through partner quotes and gives its own estimate. |
| 13 | [Forcepoint](/vendors/forcepoint/) | 5 | Forcepoint sells annual per-user editions and publishes an SLA, but no price. CSO Online puts Forcepoint ONE CASB at $120 per user per year on AWS Marketplace, a journalist's estimate. Over 95 percent of sales go through partners, and outlets call pricing opaque. |
| 14= | [Check Point SASE](/vendors/check-point/) | 2 | Check Point documents a PAYG license for MSSP tenants. G2 Learn Hub lists the starting price as on request and says reviewers note it is not cheap. A price, tier table and SLA: none found on 13 Nov 2026, and China needs a dedicated license. |
| 14= | [HPE Aruba Networking SASE](/vendors/hpe-aruba/) | 4 | HPE Aruba lists SD-WAN tiers and a starting software price, while SSE is request-a-quote with no stated price unit. SLA terms: none found on 13 Nov 2026. SDxCentral reports a Gartner note on too many pricing options, which concerns the campus LAN line. |
| 16 | [VeloCloud by Arista](/vendors/velocloud/) | 2 | VeloCloud sells three subscription editions, and SDxCentral reports Arista saying partners can port licenses within a geography. A price and SLA: none found on 13 Nov 2026. Network World, repeating Arista, says branch security is a paid upgrade, and a court dispute and analyst report describe price increases. |

Index order, not re-ranked by this criterion; weight 10 of 100.

**Where Cato is behind.** Cato publishes no price or SLA credit terms, and while an existing firewall or SD-WAN can connect to Cato over IPsec, the full single-platform model has Cato Sockets replace the branch firewall and SD-WAN edge.

## Sources

- versa-networks.com/calculator: https://versa-networks.com/calculator/ (read 12 Nov 2026)
- channeldive.com/news/cato-launches-pooled-licensing-msps-handling-small-business: https://www.channeldive.com/news/cato-launches-pooled-licensing-msps-handling-small-business-customers-smb-flexpool-soderlund/829494/ (read 13 Nov 2026)
- channeldive.com/news/aryaka-courts-resellers-drive-global-sase-push/805486: https://www.channeldive.com/news/aryaka-courts-resellers-drive-global-sase-push/805486/ (read 13 Nov 2026)
- iboss.com/pricing: https://www.iboss.com/pricing (read 12 Nov 2026)
- virtualizationreview.com/articles/2025/09/18/sase-market-report-leaders-go-beyon: https://virtualizationreview.com/articles/2025/09/18/sase-market-report-leaders-go-beyond-stitched-together-offerings.aspx (read 13 Nov 2026)
- mspbusiness.com/en/technology-and-architecture/fortinet-launches-fortilink-sase-: https://mspbusiness.com/en/technology-and-architecture/fortinet-launches-fortilink-sase-service-for-small-branch-offices/ (read 13 Nov 2026)
- sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rank: https://www.sdxcentral.com/news/netskope-palo-alto-networks-zscaler-lead-forrester-sase-rankings/ (read 13 Nov 2026)

Last reviewed 13 Nov 2026. Canonical: https://bestsasesolutions.com/compare/criteria/commercial/
